WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 26 | 21 | 5 | 0 | 758 | 272 | 486 | 42 |
2 | ![]() | WarriorsWarriors | 26 | 20 | 6 | 0 | 772 | 327 | 445 | 40 |
3 | ![]() | LeopardsLeopards | 26 | 18 | 7 | 1 | 589 | 436 | 153 | 37 |
4 | ![]() | RhinosRhinos | 26 | 18 | 8 | 0 | 604 | 288 | 316 | 36 |
5 | ![]() | SaintsSaints | 26 | 16 | 10 | 0 | 651 | 290 | 361 | 32 |
6 | ![]() | TrinityTrinity | 26 | 14 | 12 | 0 | 636 | 442 | 194 | 28 |
7 | ![]() | Hull FCHull FC | 26 | 13 | 12 | 1 | 517 | 435 | 82 | 27 |
8 | ![]() | WolvesWolves | 26 | 10 | 16 | 0 | 460 | 613 | -153 | 20 |
9 | ![]() | DragonsDragons | 26 | 9 | 17 | 0 | 399 | 630 | -231 | 18 |
10 | ![]() | GiantsGiants | 25 | 6 | 19 | 0 | 309 | 700 | -391 | 12 |
11 | ![]() | TigersTigers | 26 | 6 | 20 | 0 | 372 | 789 | -417 | 12 |
12 | ![]() | Red DevilsRed Devils | 25 | 3 | 22 | 0 | 210 | 1055 | -845 | 6 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 24 |
1.00
|
Lewis Martin | 23 |
0.88
|
Mikey Lewis | 19 |
0.83
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 40 |
1.54
|
Jake Connor | 30 |
1.20
|
Mikey Lewis | 28 |
1.22
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Lachlan Miller | 4108 |
186.73
|
Bailey Hodgson | 3783 |
151.32
|
Tom Davies | 3664 |
152.67
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Taane Milne | 46 |
2.30
|
Herman Ese'ese | 42 |
1.75
|
Harry Newman | 41 |
1.58
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Jarrod O'Connor | 993 |
39.72
|
George Lawler | 953 |
36.65
|
Oliver Partington | 924 |
40.17
|

CARRIES | AV. Per Game | |
---|---|---|
Tom Davies | 486 |
20.25
|
Lachlan Miller | 484 |
22.00
|
Tristan Sailor | 477 |
18.35
|